Norsk | Svenska | Português | Italiano | Français | Espanõl | Dansk | Deutsch   Contact   Advertising   Sitemap

Welcome to the Friendlies Standings and League Table from 2008.
The Friendlies table features overall standings, home performance, away performance and current form (last 6 games).
For each team you can see: Rank, games played, wins, draws, losses, goals scored, goals allowed and total points.
Click on a team in the league table to see the team's results and fixtures from this season

Football Live Scores > Standings & League Tables > International > Friendlies > 2008
 ADVERTISEMENT

 ADVERTISEMENT

Friendlies - Standings and League Table - Season 2008

Total
Home
Away
Actual
Rank Team P W D L Gf-Ga +/- P
1 Michael Mifsud - 0 0
2 Tarik Elyounussi - 0 0
3 Antonio Di Natale - 0 0
4 Patrick Helmes - 0 0
5 Ioannis Amanatidis - 0 0
6 Sibusiso Zuma - 0 0
7 Robert Vittek - 0 0
8 Marek Mintal - 0 0
9 Dimitar Berbatov - 0 0
10 Wesley Sonck - 0 0
11 Vits Rimkus - 0 0
12 Vyacheslav Hleb - 0 0
13 Jon Dahl Tomasson - 0 0
14 Mario Gomez - 0 0
15 Dario Rodriguez - 0 0
16 Hamit Altintop - 0 0
17 Martin Harnik - 0 0
18 Súni Olsen - 0 0
19 Henrik H. Hansen - 0 0
20 Martin Vingaard - 0 0
21 Andres Oper - 0 0
22 Andrey Arshavin - 0 0
23 Vitalis Astafjevs - 0 0
24 Gretar Rafn Steinsson - 0 0
25 Bafétimbi Gomis - 0 0
26 Moncef Zerka - 0 0
27 Babacar Gueye - 0 0
28 Karim Benzema - 0 0
29 John Carew - 0 0
30 Edixon Perea - 0 0
31 Kakha Kaladze - 0 0
32 Krisztian Vadocz - 0 0
33 Ivica Vastic - 0 0
34 Edgar Manucharyan - 0 0
35 Giorgios Karagounis - 0 0
36 Bruno Alves - 0 0
37 Ivan Rakitic - 0 0
38 Ismael Bangoura - 0 0
39 Goran Pandev - 0 0
40 Marouane Chamakh - 0 0
41 Youssef Safri - 0 0
42 Yossi Benayoun - 0 0
43 Zoltan Gera - 0 0
44 Fons Leweck - 0 0
45 Jason Koumas - 0 0
46 Diomansy Kamara - 0 0
47 Robbie Keane - 0 0
48 Emanuel Pogatetz - 0 0
49 John Arne Riise - 0 0
50 Heidar Helguson - 0 0
51 Andrew Keogh - 0 0
52 Freddy Eastwood - 0 0
53 Matthew Upson - 0 0
54 Gareth Barry - 0 0
55 Roman Vasiliuk - 0 0
56 Marlon King - 0 0
57 Stephen Hunt - 0 0
58 Marc Janko - 0 0
59 Jaime Peters - 0 0
60 Alejandro Cichero - 0 0
61 Wason Libardo Cuesta Renteria - 0 0
62 Radamel Falcao - 0 0
63 Konstantinos Makrides - 0 0
64 Ara Hakobyan - 0 0
65 - 0 0
66 Vicente Matias Vuoso - 0 0
67 Ante Jazic - 0 0
68 Tryggvi Gudmundsson - 0 0
69 Koji Yamase - 0 0
70 Sidney Govou - 0 0
71 Zeynal Zeynalov - 0 0
72 Jacob Mulenga - 0 0
73 Elvin Mammadov - 0 0
74 Gholam Reza Rezaei - 0 0
75 Ismail Matar - 0 0
76 Teeratep Winothai - 0 0
77 Khaleem Hyland - 0 0
78 Teko Modise - 0 0
79 Surprize Moriri - 0 0
80 Siphiwe Tshabalala - 0 0
81 Mohamed Aboutreika - 0 0
82 Emad Meteb - 0 0
83 Ats Purje - 0 0
84 Chaker Zouaghi - 0 0
85 Soufiane Alloudi - 0 0
86 Bryce Moon - 0 0
87 Amine Mohamed Chermiti - 0 0
88 Ched Evans - 0 0
89 Elis Bakaj - 0 0
90 Demetris Christofi - 0 0
91 Levan Kenia - 0 0
92 Joel Kitenge - 0 0
93 Hakan Kadir Balta - 0 0
94 Vyatsheslav Zahovaiko - 0 0
95 Robert Lewandowski - 0 0
96 Stevan Jovetic - 0 0
97 Nattaporn Phanrit - 0 0
98 Andrei Pereplyotkin - 0 0
99 Igor Bugaiov - 0 0
100 Branimir Subasic - 0 0
101 Sander Puri - 0 0
102 Carlos Alberto Vela - 0 0
103 Senijad Ibricic - 0 0
104 Vladimir Voskoboinikov - 0 0
105 Edin Dzeko - 0 0
106 Eren Derdiyok - 0 0
107 Richard Kingson - 0 0
108 Balazs Dzsudzsak - 0 0
109 Hugo Rodallega - 0 0
110 Marko Marin - 0 0
111 Mirnes Sisic - 0 0
112 Fernando Enrique Arce Ruiz - 0 0
113 John Wilkinson - 0 0
114 Aleksandar Duric - 0 0
115 Rene Peters - 0 0
116 Ricardas Beniusis - 0 0
117 Jose Jonny Magallon Oliva - 0 0
118 Dario Damjanovic - 0 0
119 Tyrone Marshall - 0 0
120 Aquivaldo Mosquera - 0 0
121 Eddie Robinson - 0 0
122 Dwayne De Rosario - 0 0
123 Tomasz Zahorski - 0 0
124 Rafal Boguski - 0 0
125 Sutee Suksomkit - 0 0
126 Sotirios Ninis - 0 0
127 Mantas Savenas - 0 0
128 Enrique Daniel Vera Torres - 0 0
129 Isaac Bryan Mina Arboleda - 0 0
130 Ronald Vargas - 0 0
131 Jorge Alberto Rojas - 0 0
132 Leonel Vielma - 0 0
133 Victor Nunez - 0 0
134 Hernan Rengifo - 0 0
135 Alexis Sanchez - 0 0
136 Gonzalo Fierro - 0 0
137 Giancarlo Maldonado - 0 0
138 Arunas Klimavicius - 0 0
139 Sebastian Abreu - 0 0
140 Evgeni Seleznyov - 0 0
141 Alexandre Pato - 0 0
142 Mario Mutsch - 0 0
143 Ian Azzopardi - 0 0
144 Adam Kokoszka - 0 0
145 David Healy - 0 0
146 Michal Kadlec - 0 0
147 Ilco Naumoski - 0 0
148 Rene Aufhauser - 0 0
149 Andreas Ivanschitz - 0 0
150 Omer Golan - 0 0
151 Andreas Hölzl - 0 0
152 Ildefons Solo Lima - 0 0
153 Javad Nekounam - 0 0
154 Dimitrios Salpingidis - 0 0
155 Tuncay Sanli - 0 0
156 Tümer Metin - 0 0
157 Semih Sentürk - 0 0
158 Mehmet Aurelio - 0 0
159 Elianiv Barda - 0 0
160 Sebastian Prödl - 0 0
161 Ararat Arakelyan - 0 0
162 Mauro Camoranesi - 0 0
163 Marek Hamsik - 0 0
164 Pavel Pogrebnyak - 0 0
165 Nani - 0 0
166 Sorin Ghionea - 0 0
167 Nicolae Dica - 0 0
168 Dorin Goian - 0 0
169 Jurijs Laizans - 0 0
170 Vladimir Bistrov - 0 0
171 Tarmo Kink - 0 0
172 Levon Pachajyan - 0 0
173 Roman Pavlyuchenko - 0 0
174 Dmitri Torbinski - 0 0
175 Luiz Suarez - 0 0
176 Tarik Sektioui - 0 0
177 Kostantinos Katsouranis - 0 0
178 Bosko Jankovic - 0 0
179 Daniel Ngom Kome - 0 0
180 Joan Capdevila - 0 0
181 Jari Litmanen - 0 0
182 Tore Reginiussen - 0 0
183 Wojciech Lobodzinski - 0 0
184 Ciprian Marica - 0 0
185 Elano Blumer - 0 0
186 Danny - 0 0
187 Toni Kallio - 0 0
188 Robert Koren - 0 0
189 Roman Kienast - 0 0
190 Daniel Niculae - 0 0
191 Kim Källström - 0 0
192 Hicham Aboucherouane - 0 0
193 Zvjezdan Misimovic - 0 0
194 Marko Suler - 0 0
195 Xavi Hernandez - 0 0
196 Radoslaw Matusiak - 0 0
197 Arda Turan - 0 0
198 Fabio Quagliarella - 0 0
199 Vitali Kutuzov - 0 0
200 Houssine Kharja - 0 0
201 Tomas Danilevicius - 0 0
202 Adrian Mutu - 0 0
203 Samuel Holmén - 0 0
204 Jamie Pace - 0 0
205 Stanislav Sestak - 0 0
206 Milivoje Novakovic - 0 0
207 Niko Kranjcar - 0 0
208 Angelos Charisteas - 0 0
209 Sebastian Eguren - 0 0
210 Theofanis Gekas - 0 0
211 Roland Juhász - 0 0
212 Yoshito Okubo - 0 0
213 Goran Maznov - 0 0
214 Ricardo Quaresma - 0 0
215 Jan Vennegoor of Hesselink - 0 0
216 Jonas Gudni Sævarsson - 0 0
217 Nikos Liberopoulos - 0 0
218 Joao Moutinho - 0 0
219 Carlos Martins - 0 0
220 Nihat Kahveci - 0 0
221 Duda - 0 0
222 Santiago Cazorla - 0 0
223 Sergio Agüero - 0 0
224 Edmond Kapllani - 0 0
225 Sándor Torghelle - 0 0
226 Milan Jovanovic - 0 0
227 Vitali Bulyga - 0 0
228 Franz Burgmeier - 0 0
229 Dirk Kuyt - 0 0
230 Nikolce Noveski - 0 0
231 Danko Lazovic - 0 0
232 Marko Pantelic - 0 0
233 Klaas Jan Huntelaar - 0 0
234 Kyle Lafferty - 0 0
235 Igors Stepanovs - 0 0
236 Nicklas Bendtner - 0 0
237 Jahmir Hyka - 0 0
238 Konstantin Zyrianov - 0 0
239 Tamas Hajnal - 0 0
240 Vedad Ibisevic - 0 0
241 Jacek Krzynowek - 0 0
242 Gunnar Heidar Thorvaldsson - 0 0
243 Boubacar Sanogo - 0 0
244 Tamas Priskin - 0 0
245 Roland Linz - 0 0
246 Carl Fletcher - 0 0
247 Bennedict McCarthy - 0 0
248 Christian Holst - 0 0
249 Pavel Plaskonny - 0 0
250 Dmitri Sychev - 0 0
251 Ruud van Nistelrooy - 0 0
252 Razak Omotoyossi - 0 0
253 Girts Karlsons - 0 0
254 Deniss Ivanovs - 0 0
255 Carlos Salcido - 0 0
256 Henrik Larsson - 0 0
257 Sergei Alexeev - 0 0
258 Brian Said - 0 0
259 Maicon - 0 0
260 Kenny Miller - 0 0
261 Diniyar Bilyaletdinov - 0 0
262 Pavel Pardo - 0 0
263 Luis Fabiano - 0 0
264 Alexander Frei - 0 0
265 Robinho - 0 0
266 Craig Bellamy - 0 0
267 Johan Vonlanthen - 0 0
268 Maxi Rodriguez - 0 0
269 Robert Petrov - 0 0
270 Frédéric Mendy - 0 0
271 Blagoy Georgiev - 0 0
272 Alexander Rondon - 0 0
273 Yasser Al Kahtani - 0 0
274 Eidur Gudjohnsen - 0 0
275 Niko Kovac - 0 0
276 Christian Poulsen - 0 0
277 Joshua Kennedy - 0 0
278 Issam Jemaa - 0 0
279 Jan Koller - 0 0
280 Libor Sionko - 0 0
281 Lukas Podolski - 0 0
282 Andriy Shevchenko - 0 0
283 Jorge Rojas - 0 0
284 Jonatan Johansson - 0 0
285 Salomon Kalou - 0 0
286 Hakan Yakin - 0 0
287 Nenad Milijas - 0 0
288 Igor Burzanovic - 0 0
289 Diego - 0 0
290 Antonio Zinha Naelson - 0 0
291 Cristian Riveros - 0 0
292 Yassine Chikhaoui - 0 0
293 Aurtis Whitley - 0 0
294 Wilfredo Moreno - 0 0
295 Cristian Benitez - 0 0
296 Segundo Castillo - 0 0
297 Andres Guardado - 0 0
298 Flavio - 0 0
299 Yuji Nakazawa - 0 0
300 Keiji Tamada - 0 0
301 Lionel Messi - 0 0
302 Valon Behrami - 0 0
303 Sergei Nazarenko - 0 0
304 Artem Milevsky - 0 0
305 Leonel Reyes - 0 0
306 Nicolas Burdisso - 0 0
307 Franck Ribery - 0 0
308 Ryan Babel - 0 0
309 Darijo Srna - 0 0
310 David Villa - 0 0
311 Carlos Bocanegra - 0 0
312 Xabi Alonso - 0 0
313 Alberto Gilardino - 0 0
314 Wesley Sneijder - 0 0
315 Bastian Schweinsteiger - 0 0
316 Martin Hidalgo Conde - 0 0
317 Marek Jankulovski - 0 0
318 Mariusz Lewandowski - 0 0
319 Fernando Torres - 0 0
320 Robin van Persie - 0 0
321 Johnny Heitinga - 0 0
322 Arjen Robben - 0 0
323 Didier Drogba - 0 0
324 Jermaine Jenas - 0 0
325 Milan Baros - 0 0
326 Redha Tukar Fallatah - 0 0
327 Zdravko Lazarov - 0 0
328 Maciej Zurawski - 0 0
329 Carlos Tenorio - 0 0
330 Marlon Ayovi - 0 0
331 Eddie Lewis - 0 0
332 Nuno Gomes - 0 0
333 Andrea Pirlo - 0 0
334 Savo Milosevic - 0 0
335 Luca Toni - 0 0
336 Oliver Neuville - 0 0
337 Landon Donovan - 0 0
338 Kristaps Grebis - 0 0
339 Michael Ballack - 0 0
340 Oguchi Onyewu - 0 0
341 Bakari Kone - 0 0
342 Adriano - 0 0
343 Mile Sterjovski - 0 0
344 Mickael Essien - 0 0
345 Simao - 0 0
346 Tobias Linderoth - 0 0
347 Miroslav Klose - 0 0
348 Joe Cole - 0 0
349 Vlatko Grozdanovski - 0 0
350 Thomas Hitzlsperger - 0 0
351 John Terry - 0 0
352 Thierry Henry - 0 0
353 Harry Kewell - 0 0
354 Steven Gerrard - 0 0
355 Norberto M. Maurito - 0 0
356 Shaun Wright Phillips - 0 0
357 Wes Brown - 0 0
358 Jermain Defoe - 0 0
359 Kaspars Gorkss - 0 0
360 Maksim Romashchenko - 0 0
361 Ignacio Gonzalez - 0 0




ADVERTISEMENT
Bet365
Ladbrokes
Bwin
Free TV
14 Mar. 12:00 CET | Premi ..
Rubin Kazan - Lok. Moscow
14 Mar. 15:00 CET | Serie A
Livorno - Roma
14 Mar. 15:00 CET | Serie A
Juventus - Siena
14 Mar. 16:00 CET | SAS L ..
FC Midtjylland - AaB
14 Mar. 17:00 CET | Ekstr ..
Belchatow - Lech Poznan
14 Mar. 19:00 CET | Liga ..
Nacional - Benfica
14 Mar. 20:00 CET | Jupil ..
Anderlecht - Genk
14 Mar. 20:45 CET | Serie A
Milan - Chievo
14 Mar. 12:00 CET | Premi ..
Rubin Kazan - Lok. Moscow
14 Mar. 15:00 CET | Serie A
Livorno - Roma
14 Mar. 15:00 CET | Serie A
Juventus - Siena
14 Mar. 16:00 CET | SAS L ..
FC Midtjylland - AaB
14 Mar. 17:00 CET | LIGA ..
Villarreal - Xerez
14 Mar. 17:00 CET | LIGA ..
Almeria - Malaga
14 Mar. 17:00 CET | LIGA ..
Racing Santander - Zarag ..
14 Mar. 17:00 CET | LIGA ..
Tenerife - Espanyol
14 Mar. 13:05 CET | Tenne ..
Rangers - Dundee U.
14 Mar. 13:30 CET | 2. Bu ..
Paderborn - Hansa Rostock
14 Mar. 13:30 CET | 2. Bu ..
Kaiserslautern - Cottbus
14 Mar. 13:30 CET | 2. Bu ..
St.Pauli - Oberhausen
14 Mar. 15:00 CET | Serie A
Livorno - Roma
14 Mar. 15:00 CET | Serie A
Udinese - Palermo
14 Mar. 15:30 CET | tipp3 ..
Rapid Wien - Austria Wien
14 Mar. 15:30 CET | 1. Bu ..
Hoffenheim - Werder Bremen
14 Mar. 13:00 CET | Liga I
Unirea Alba Iulia - Rapi ..
14 Mar. 13:05 CET | Tenne ..
Rangers - Dundee U.
14 Mar. 13:30 CET | 2. Bu ..
Kaiserslautern - Cottbus
14 Mar. 13:30 CET | 2. Bu ..
Paderborn - Hansa Rostock
14 Mar. 13:30 CET | 2. Bu ..
St.Pauli - Oberhausen
14 Mar. 14:00 CET | Superlig
Bursaspor - Manisaspor
14 Mar. 14:30 CET | Premi ..
Manchester United - Fulham
14 Mar. 14:45 CET | Ekstr ..
Arka Gdynia - Zaglebie L ..
ADVERTISEMENT