Argentinos Juniors - Godoy Cruz Mza.
13' G. Bojanich
52' A. Allister
61' H. Toledo
61' I. Mendez
73' G. Veron
73' L. Pisculichi
79' G. Machin
29' I. Ramirez
48' J. Elias
65' O. Leguizamon
65' L. Lencinas
69' T. Cardona
72' D. Sosa
72' A. Gonzalez
76' S. Garcia
Match Odds
1X2 | 1 | x | 2 |
Over/Under | <2.5 goals | >2.5 goals |
Livestream providers
Sponsored - Watch football live streaming with |
* You need to be logged in and have a funded account or to have placed a bet in the last 24 hours. Terms & Conditions
Argentinos Juniors Lineup
Starting Lineup
2 | Miguel Angel Torren |
4 | Kevin Mac Allister |
8 | Gaston Machin |
9 | Oscar Benitez |
10 | Alexis Mac Allister |
12 | Lucas Abraham Chavez |
14 | Ignacio Mendez |
15 | Jonathan Sandoval |
18 | Leonardo Nicolas Pisculichi |
23 | Gaston Bojanich |
25 | Raul Marcelo Bobadilla |
Substitutes | |
---|---|
1 | Federico Lanzillota |
5 | Francis Mac Allister |
6 | Nehuen Perez |
13 | Enzo Ybanez |
16 | Gaston Veron |
19 | Hernan Toledo |
26 | Matias Romero |
Godoy Cruz Mza. Lineup
Starting Lineup
1 | Roberto Ramirez |
5 | Diego Viera |
6 | Tomas Cardona |
8 | Angel Gonzalez |
10 | Jalil Elias |
15 | Ivan Ramirez |
17 | Leandro Lencinas |
18 | Santiago Garcia |
19 | Fabian Henriquez |
21 | Fabricio Angileri |
29 | Luciano Andres Abecasis |
Substitutes | |
---|---|
2 | Joaquin Varela |
9 | Gabriel Avalos |
12 | Andres Mehring |
20 | Diego Sosa |
27 | Osmar Leguizamon |
28 | Facundo Cobos |
39 | Valentin Burgoa |
Latest Matches