Blackburn - Bolton
30' B. Brereton
46' E. Bennett
46' L. Travis
50' A. Armstrong
65' J. Buckley
65' J. Rodwell
76' D. Butterworth
76' B. Dack
11' M. Wilson
11' M. Beevers
39' L. Murphy
39' J. Williams
75' J. Muscatt
75' H. Brockbank
Ewood Park
Match Odds
1X2 | 1 | x | 2 |
Over/Under | <2.5 goals | >2.5 goals |
Livestream providers
Sponsored - Watch football live streaming with |
* You need to be logged in and have a funded account or to have placed a bet in the last 24 hours. Terms & Conditions
Blackburn Lineup
Starting Lineup
2 | Ryan Nyambe |
3 | Derrick Williams |
5 | Jack Rodwell |
7 | Adam Armstrong |
8 | Joe Rothwell |
13 | Jayson Leutwiler |
17 | Amari'i Bell |
19 | Ben Brereton |
23 | Bradley Dack |
26 | Darragh Lenihan |
27 | Lewis Travis |
Substitutes | |
---|---|
1 | David Raya |
10 | Daniel Graham |
14 | Charles Mulgrew |
31 | Elliott Bennett |
32 | Craig Conway |
34 | Daniel Butterworth |
39 | John Buckley |
Coach : Tony Mowbray |
Bolton Lineup
Starting Lineup
1 | Ben Alnwick |
3 | Andrew Taylor |
5 | Mark Beevers |
8 | Clayton Donaldson |
10 | Sammy Ameobi |
12 | Craig Noone |
14 | Jack Hobbs |
17 | Callum Connolly |
21 | Joseph Williams |
36 | Harry Brockbank |
48 | Luca Connell |
Substitutes | |
---|---|
7 | Erhun Oztumer |
11 | William Buckley |
15 | Luke Murphy |
18 | Marc Wilson |
27 | Ben Williams |
28 | Josh Magennis |
41 | Joe Muscatt |
Coach : Phil Parkinson |
Latest Matches