CFR Cluj - CS Universitatea Craiova
15' A. Burca
20' A. Burca
84' B. Boateng
84' C. Paun-Alexandru
87' A. Chipciu
87' V. Costache
90' M. Cestor
90' M. Bordeianu
90' C. Deac
90' C. Balgradean
90' C. Paun-Alexandru
35' V. Screciu
42' G. Campanu
42' A. Mateiu
53' N. Bancu
54' J. Markovic
54' E. Koljic
71' G. Campanu
75' I. Vina
Marcel Birsan Stadionul Dr. Constantin Radulescu
Match Odds
1X2 | 1 | x | 2 |
Over/Under | <2.5 goals | >2.5 goals |
Livestream providers
Sponsored - Watch football live streaming with |
* You need to be logged in and have a funded account or to have placed a bet in the last 24 hours. Terms & Conditions
CFR Cluj Lineup
Starting Lineup
3 | Andrei Andonie Burca |
4 | Cristian Manea |
7 | Constantin Paun-Alexandru |
10 | Ciprian Ioan Deac |
18 | Valentin Costache |
19 | Juan Emmanuel Culio |
27 | Adrian Mihai Petrila |
29 | Rachid Bouhenna |
34 | Cristian Balgradean |
37 | Mihai Bordeianu |
45 | Camora |
Substitutes | |
---|---|
11 | Alexandru Chipciu |
13 | Denis Ciobotariu |
21 | Bismarck Adjei Boateng |
75 | Adrian Mihai Gidea |
82 | Alin Razvan Fica |
86 | Denis Rusu |
89 | Hinrich |
92 | Mike Cestor |
96 | Florin Stefan |
Coach : Dan Petrescu |
CS Universitatea Craiova Lineup
Starting Lineup
6 | Vladimir Screciu |
8 | Alexandru Mateiu |
9 | Andrei Ivan |
11 | Nicusor Bancu |
13 | Mirko Pigliacelli |
15 | Lyes Houri |
16 | Dan Nistor |
18 | Stefan Vladoiu |
19 | Elvir Koljic |
22 | Gustavo |
25 | Marius Valerica Gaman |
Substitutes | |
---|---|
1 | David Lazar |
4 | Mihai Balasa |
5 | Bogdan Vatajelu |
10 | Ionut Vina |
17 | Stefan Baiaram |
20 | Jovan Markovic |
21 | Matteo Fedele |
23 | Marius Marcel Constantin |
28 | George Campanu |
Coach : Laurentiu Reghecampf |
Latest Matches