Helsinki - KuPS
56' E. Mensah
65' E. Zeneli
65' E. Vertainen
76' M. Bueno
76' E. Mensah
86' E. Zeneli
90' D. O'Shaughnessy
90' L. Lappalainen
55' M. Thiaw
70' A. Heinonen
70' I. Niskanen
76' K. Taimi
76' R. Ayarna
83' Rangel
84' J. Nissinen
84' S. Savolainen
Telia 5G-areena
Match Odds
1X2 | 1 | x | 2 |
Over/Under | <2.5 goals | >2.5 goals |
Livestream providers
Sponsored - Watch football live streaming with |
* You need to be logged in and have a funded account or to have placed a bet in the last 24 hours. Terms & Conditions
Helsinki Lineup
Starting Lineup
3 | Henri Toivomaeki |
7 | Eetu Vertainen |
8 | Rafinha |
9 | Riku Riski |
14 | Sebastian Dahlstroem |
17 | Nikolai Alho |
22 | Kaan Kairinen |
24 | Lassi Lappalainen |
32 | Faith Friday Obilor |
77 | Evans Mensah |
88 | Maxim Rudakov |
Substitutes | |
---|---|
1 | Markus Uusitalo |
5 | Daniel O'Shaughnessy |
10 | Marco Bueno |
18 | Roni Peiponen |
27 | Kevin Kouassivi-Benissan |
50 | Santeri Vaeaenaenen |
80 | Erfan Zeneli |
Coach : Toni Koskela |
KuPS Lineup
Starting Lineup
1 | Otso Virtanen |
3 | Reuben Ayarna |
6 | Saku Savolainen |
8 | Petteri Pennanen |
9 | Rangel |
11 | Ilmari Niskanen |
13 | Luis Murillo |
15 | Babacar Diallo |
17 | Tabi Manga |
20 | Ville Saxman |
23 | Mame Thiaw |
Substitutes | |
---|---|
2 | Kalle Taimi |
12 | Aleksi Honka-Hallila |
22 | Arttu Heinonen |
24 | Jere Hiltunen |
28 | Jiri Nissinen |
29 | Mikko Pitkaenen |
32 | Eetu Rissanen |
Coach : Jani Honkavaara |
Latest Matches