Hibernian - Rangers
12' J. Doig
62' D. McGregor
69' M. Boyle
74' K. Magennis
74' M. Hallberg
79' S. Allan
79' A. Gogic
86' J. Irvine
51' A. Morelo
73' K. Roofe
73' A. Morelo
79' B. Zungu
79' R. Jack
83' C. Itten
83' J. Aribo
Easter Road Stadium
Match Odds
1X2 | 1 | x | 2 |
Over/Under | <2.5 goals | >2.5 goals |
Livestream providers
Sponsored - Watch football live streaming with |
* You need to be logged in and have a funded account or to have placed a bet in the last 24 hours. Terms & Conditions
Match Stats
0
GOALS
0
5
SHOTS
9
4
CORNERS
2
1
OFFSIDES
4
14
FOULS
8
38
POSSESSION
62
Hibernian Lineup
Starting Lineup
1 | Ofir Marciano |
5 | Ryan Porteous |
6 | Paul McGinn |
9 | Christian Doidge |
13 | Alexandros Gogic |
15 | Kevin Nesbit |
20 | Melker Hallberg |
24 | Darren McGregor |
25 | Josh Doig |
27 | Christopher Cadden |
36 | Jackson Irvine |
Substitutes | |
---|---|
4 | Paul Hanlon |
7 | Kyle Magennis |
8 | Drey Wright |
10 | Martin Boyle |
14 | Stephen Mallan |
16 | Lewis Stevenson |
19 | Jamie Gullan |
23 | Scott Allan |
33 | Matt Macey |
Coach : Jack Ross |
Rangers Lineup
Starting Lineup
1 | Allan McGregor |
2 | James Tavernier |
5 | Filip Helander |
6 | Connor Goldson |
8 | Ryan Jack |
10 | Steven Davis |
14 | Ryan Kent |
17 | Joe Aribo |
18 | Glen Kamara |
20 | Alfredo Morelo |
31 | Borna Barisic |
Substitutes | |
---|---|
3 | Calvin Ughelumba |
7 | Ianis Hagi |
11 | Cedric Itten |
15 | Bongani Zungu |
16 | Nathan Patterson |
21 | Brandon Barker |
25 | Kemar Roofe |
26 | Leon Balogun |
33 | Jon McLaughlin |
Coach : Steven Gerrard |
Latest Matches