KuPS - Helsinki
24' V. Saxman
40' B. Diallo
46' K. Taimi
46' S. Savolainen
53' T. Jyry
53' A. Purje
44' S. Dahlstroem
75' J. Vahtera
75' M. Bueno
82' L. Lappalainen
82' K. Kouassivi-Benissan
89' I. Tarasov
89' S. Dahlstroem
Savon Sanomat Areena
Match Odds
1X2 | 1 | x | 2 |
Over/Under | <2.5 goals | >2.5 goals |
Livestream providers
Sponsored - Watch football live streaming with |
* You need to be logged in and have a funded account or to have placed a bet in the last 24 hours. Terms & Conditions
KuPS Lineup
Starting Lineup
1 | Otso Virtanen |
3 | Reuben Ayarna |
6 | Saku Savolainen |
7 | Rasmus Karjalainen |
8 | Petteri Pennanen |
10 | Ats Purje |
11 | Ilmari Niskanen |
13 | Luis Murillo |
15 | Babacar Diallo |
18 | Juho Pirttijoki |
20 | Ville Saxman |
Substitutes | |
---|---|
2 | Kalle Taimi |
14 | Eetu Pellikka |
16 | Mika Toeyraes |
24 | Jere Hiltunen |
25 | Tommi Jyry |
32 | Eetu Rissanen |
33 | Vinko Soldo |
Coach : Jani Honkavaara |
Helsinki Lineup
Starting Lineup
3 | Henri Toivomaeki |
6 | Harmeet Singh |
7 | Eetu Vertainen |
8 | Rafinha |
10 | Marco Bueno |
14 | Sebastian Dahlstroem |
17 | Nikolai Alho |
22 | Kaan Kairinen |
27 | Kevin Kouassivi-Benissan |
32 | Faith Friday Obilor |
88 | Maxim Rudakov |
Substitutes | |
---|---|
1 | Markus Uusitalo |
5 | Daniel O'Shaughnessy |
11 | Akseli Pelvas |
18 | Roni Peiponen |
20 | Ivan Tarasov |
24 | Lassi Lappalainen |
30 | Joonas Vahtera |
Coach : Mika Lehkosuo |
Latest Matches