Nashville SC - Atlanta United
28' W. Zimmerman
65' A. Winn
65' D. Accam
79' Abu Danladi
79' D. Badji
87' D. Rios
87' R. Leal
90' J. Willis
9' E. Barco
37' E. Hyndman
46' L. Wyke
46' F. Escobar
69' A. Jahn
69' J. Martinez
76' E. Remedi
81' J. Larentowicz
81' G. Martinez
Nissan Stadium
Match Odds
1X2 | 1 | x | 2 |
Over/Under | <2.5 goals | >2.5 goals |
Livestream providers
Sponsored - Watch football live streaming with |
* You need to be logged in and have a funded account or to have placed a bet in the last 24 hours. Terms & Conditions
Nashville SC Lineup
Starting Lineup
1 | Joe Willis |
2 | Daniel Lovitz |
4 | David Romney |
6 | Dax McCarty |
8 | Randal Leal |
9 | Dominique Badji |
10 | Hany Mukhtar |
11 | David Accam |
15 | Eric Miller |
20 | Anibal Cesis Godoy |
25 | Walker Zimmerman |
Substitutes | |
---|---|
3 | Jalil Anibaba |
7 | Abu Danladi |
13 | Adrian Zendejas |
14 | Daniel Rios |
19 | Alan Winn |
21 | Derrick Jones |
55 | Bryan Beckele |
Coach : Gary Smith |
Atlanta United Lineup
Starting Lineup
1 | Brad Guzan |
2 | Franco Escobar |
4 | Anton Walkes |
5 | Eric Daian Remedi |
6 | Fernando Meza |
7 | Josef Martinez |
8 | Ezequiel Barco |
10 | Gonzalo Martinez |
11 | Brooks Lennon |
20 | Emerson Hyndman |
23 | Jake Mulraney |
Substitutes | |
---|---|
14 | Adam Jahn |
18 | Jeff Larentowicz |
22 | Luiz Fernando Nascimento |
25 | Alec Kann |
27 | Laurence Wyke |
29 | Mohammed Adams |
32 | George Campbell |
Coach : Frank de Boer |
Latest Matches