Rosario Central - Aldosivi
46' G. Herrera
46' D. Vergara
51' J. Aguirre
51' W. Camacho
71' A. Parot
86' F. Rizzi
86' M. Lovera
86' G. Herrera
31' J. Palacios
45' J. Iritier
45' J. Iritier
63' E. Videla
63' I. Colman
82' E. Videla
84' A. Ruiz
84' J. Iritier
89' D. Miloc
90' F. Godoy
90' F. Gino
Match Odds
1X2 | 1 | x | 2 |
Over/Under | <2.5 goals | >2.5 goals |
Livestream providers
Sponsored - Watch football live streaming with |
* You need to be logged in and have a funded account or to have placed a bet in the last 24 hours. Terms & Conditions
Rosario Central Lineup
Starting Lineup
1 | Jeremias Ledesma |
2 | Matias Caruzzo |
10 | Nestor Ortigoza |
12 | Nahuel Molina Lucero |
15 | Washington Camacho |
20 | Fernando Zampedri |
21 | Fabian Rinaudo |
24 | Alfonso Parot |
32 | Facundo Almada |
34 | Maximiliano Lovera |
37 | Duvan Vergara |
Substitutes | |
---|---|
3 | Facundo Rizzi |
6 | Marcelo Ortiz |
9 | Claudio Riano |
11 | Jonas Aguirre |
13 | Rodrigo Villagra |
17 | Germán Gustavo Herrera |
31 | Josue Ayala |
Aldosivi Lineup
Starting Lineup
1 | Luciano Pocrnjic |
2 | Jefferson Mena Palacios |
5 | Dardo Federico Miloc |
11 | Cristian Gabriel Chavez |
18 | Javier Iritier |
21 | Emanuel Iniguez |
23 | Lucas Villalba |
25 | Nahuel Yeri |
28 | Ivan Colman |
29 | Federico Gino |
32 | Emiliano Amor |
Substitutes | |
---|---|
8 | Juan Daniel Galeano |
15 | Fernando Gabriel Godoy |
26 | Leandro Sapetti |
30 | Franco Perez |
35 | Walter Fabian Assmann |
87 | Ezequiel Videla |
99 | Alan Nahuel Ruiz |
Latest Matches