Rosario Central - River Plate
40' M. Caruzzo
46' A. Allione
64' M. Lovera
64' A. Allione
69' C. Riano
69' F. Zampedri
79' O. Cabezas
79' N. Molina
6' L. Martinez
17' J. Quintero
48' M. Casco
60' N. de la Cruz
60' R. Borre
61' M. Suarez
61' G. Montiel
84' C. Ferreira
84' I. Fernandez
Match Odds
1X2 | 1 | x | 2 |
Over/Under | <2.5 goals | >2.5 goals |
Livestream providers
Sponsored - Watch football live streaming with |
* You need to be logged in and have a funded account or to have placed a bet in the last 24 hours. Terms & Conditions
Rosario Central Lineup
Starting Lineup
1 | Jeremias Ledesma |
2 | Matias Caruzzo |
4 | Gonzalo Bettini |
5 | Leonardo Gil |
8 | Agustin Lionel Allione |
10 | Nestor Ortigoza |
12 | Nahuel Molina |
15 | Washington Camacho |
19 | Miguel Barbieri |
20 | Fernando Zampedri |
21 | Fabian Rinaudo |
Substitutes | |
---|---|
6 | Marcelo Ortiz |
9 | Claudio Riano |
17 | Germán Gustavo Herrera |
25 | Pedro Ojeda |
26 | Oscar Cabezas |
31 | Josue Ayala |
34 | Maximiliano Lovera |
River Plate Lineup
Starting Lineup
1 | Franco Armani |
2 | Robert Rojas |
10 | Juan Quintero |
19 | Rafael Borre |
20 | Milton Casco |
22 | Horacio Javier Pinola |
23 | Leonardo Ponzio |
26 | Ignacio Fernandez |
27 | Lucas Pratto |
28 | Lucas Martinez |
29 | Gonzalo Montiel |
Substitutes | |
---|---|
5 | Bruno Zuculini |
7 | Matias Suarez |
11 | Nicolas de la Cruz |
14 | German Dario Lux |
18 | Camilo Mayada |
21 | Cristian Ferreira |
32 | Ignacio Scocco |
Latest Matches