Shrewsbury - Rotherham
46' S. Whalley
46' S. Golbourne
78' R. Giles
78' S. Morison
2' M. Crooks
3' K. Vassell
6' M. Smith
6' C. Morris
45' F. Ladapo
64' S. MacDonald
64' F. Ladapo
76' J. Lindsay
76' B. Wiles
84' R. Wood
Montgomery Waters Meadow
Match Odds
1X2 | 1 | x | 2 |
Over/Under | <2.5 goals | >2.5 goals |
Livestream providers
Sponsored - Watch football live streaming with |
* You need to be logged in and have a funded account or to have placed a bet in the last 24 hours. Terms & Conditions
Shrewsbury Lineup
Starting Lineup
1 | Joe Murphy |
3 | Scott Golbourne |
6 | Omar Beckles |
10 | Fejiri Okenabirhie |
15 | Brad Walker |
18 | Luke McCormick |
19 | Ryan Barnett |
20 | Steve Morison |
22 | Luke Waterfall |
24 | Ethan Ebanks-Landell |
26 | James Rowland |
Substitutes | |
---|---|
2 | Aaron Pierre |
7 | Shaun Whalley |
11 | Ryan Giles |
16 | Romain Vincelot |
17 | Donald Love |
25 | Max O'Leary |
29 | Kian Taylor |
Rotherham Lineup
Starting Lineup
6 | Richard Wood |
7 | Kyle Vassell |
8 | Ben Wiles |
10 | Freddie Ladapo |
11 | Daniel Berlaser |
12 | Lewis Price |
14 | Carlton Morris |
15 | Clark Robertson |
17 | Matt Crooks |
20 | Michael Ihiekwe |
22 | Matthew Olosunde |
Substitutes | |
---|---|
1 | Daniel Iversen |
3 | Joe Mattock |
4 | Shaun MacDonald |
9 | Jamie Proctor |
16 | Jamie Lindsay |
24 | Michael Smith |
33 | Jake Southern-Cooper |
Latest Matches