UTA Batrana Doamna - CFR Cluj
46' D. Isac
46' D. Miculescu
63' L. Antal
63' J. Passaglia
64' A. Hora
90' P. Mercioiu
90' M. Vukcevic
27' A. Chipciu
61' J. Culio
65' B. Boateng
65' V. Costache
76' F. Stefan
76' C. Paun-Alexandru
80' C. Balgradean
86' M. Cestor
90' M. Cestor
Horia Mladinovici Arena Francisc Neuman
Match Odds
1X2 | 1 | x | 2 |
Over/Under | <2.5 goals | >2.5 goals |
Livestream providers
Sponsored - Watch football live streaming with |
* You need to be logged in and have a funded account or to have placed a bet in the last 24 hours. Terms & Conditions
UTA Batrana Doamna Lineup
Starting Lineup
4 | Alexandru Constanntin Benga |
6 | Juan Pablo Passaglia |
7 | Roger |
10 | David Miculescu |
15 | Marko Vukcevic |
19 | Idriz Batha |
20 | Desley Ubbink |
21 | Erico |
23 | Rolandas Baravykas |
88 | Adrian Ioan Hora |
93 | Florin Iacob |
Substitutes | |
---|---|
3 | Vinko Medimorec |
5 | Modestas Vorobjovas |
8 | Liviu Antal |
22 | Cristian Bustea |
28 | Cristian Mihai |
33 | Dragos Balauru |
44 | Paul Mercioiu |
55 | Evgeni Shlyakov |
98 | Damian Isac |
Coach : Laszlo Balint |
CFR Cluj Lineup
Starting Lineup
3 | Andrei Andonie Burca |
4 | Cristian Manea |
7 | Constantin Paun-Alexandru |
11 | Alexandru Chipciu |
18 | Valentin Costache |
19 | Juan Emmanuel Culio |
27 | Adrian Mihai Petrila |
29 | Rachid Bouhenna |
34 | Cristian Balgradean |
37 | Mihai Bordeianu |
45 | Camora |
Substitutes | |
---|---|
6 | Daniel Graovac |
13 | Denis Ciobotariu |
20 | Gheorghe Gondiu |
21 | Bismarck Adjei Boateng |
75 | Adrian Mihai Gidea |
82 | Alin Razvan Fica |
89 | Hinrich |
92 | Mike Cestor |
96 | Florin Stefan |
Coach : Dan Petrescu |
Latest Matches