Rosario Central - Banfield
55' M. Caruzzo
59' O. Cabezas
74' A. Lioi
74' F. Carrizo
78' G. Herrera
78' F. Zampedri
89' W. Camacho
90' M. Lovera
90' M. Ruben
90' G. Herrera
62' M. Lopez
62' J. Alvarez
66' A. Sporle
67' N. Linares
72' S. Benega
72' J. Datolo
81' A. Calello
81' E. Cecchini
84' A. Calello
86' R. Civelli
Match Odds
1X2 | 1 | x | 2 |
Over/Under | <2.5 goals | >2.5 goals |
Livestream providers
Sponsored - Watch football live streaming with |
* You need to be logged in and have a funded account or to have placed a bet in the last 24 hours. Terms & Conditions
Rosario Central Lineup
Starting Lineup
1 | Jeremias Ledesma |
2 | Matias Caruzzo |
4 | Gonzalo Bettini |
5 | Leonardo Gil |
8 | Federico Carrizo |
9 | Marco Ruben |
10 | Nestor Ortigoza |
15 | Washington Camacho |
20 | Fernando Zampedri |
24 | Alfonso Parot |
26 | Oscar Cabezas |
Substitutes | |
---|---|
3 | Elias Gomez |
6 | Marcelo Ortiz |
7 | Joaquin Pereyra |
17 | Germán Gustavo Herrera |
18 | Andres Lioi |
31 | Josue Ayala |
34 | Maximiliano Lovera |
Banfield Lineup
Starting Lineup
1 | Ivan Arboleda |
2 | Renato Civelli |
5 | Emanuel Cecchini |
6 | Danilo Ortiz |
10 | Jesus Datolo |
11 | Marcelo Torres |
15 | Nicolas Linares |
21 | Julian Carranza |
22 | Juan Alvarez |
30 | Jorge Rodriguez |
33 | Adrian Sporle |
Substitutes | |
---|---|
4 | Rodrigo Arciero |
7 | Adrian Daniel Calello |
14 | Michael Lopez |
16 | Sebastian Benega |
18 | Giuliano Galoppo |
25 | Alexis Maldonado |
27 | Facundo Altamirano |
Latest Matches