League Table - League 1
League Table - League 1
1 | | 10 | 8 | 1 | 1 | 25/9 | 16 | | 0 | |
2 | | 11 | 5 | 3 | 3 | 18/8 | 10 | | 0 | |
3 | | 11 | 7 | 2 | 2 | 20/11 | 9 | | 0 | |
4 | | 12 | 7 | 2 | 3 | 20/12 | 8 | | 0 | |
5 | | 11 | 5 | 3 | 3 | 16/8 | 8 | | 0 | |
6 | | 11 | 7 | 1 | 3 | 14/7 | 7 | | 0 | |
7 | | 11 | 4 | 5 | 2 | 17/12 | 5 | | 0 | |
8 | | 11 | 6 | 1 | 4 | 17/13 | 4 | | 0 | |
9 | | 9 | 4 | 2 | 3 | 14/10 | 4 | | 0 | |
10 | | 13 | 7 | 3 | 3 | 20/17 | 3 | | 0 | |
11 | | 10 | 4 | 3 | 3 | 18/16 | 2 | | 0 | |
12 | | 11 | 7 | 0 | 4 | 14/12 | 2 | | 0 | |
13 | | 9 | 5 | 2 | 2 | 9/7 | 2 | | 0 | |
14 | | 9 | 5 | 1 | 3 | 11/10 | 1 | | 0 | |
15 | | 9 | 1 | 5 | 3 | 11/13 | -2 | | 0 | |
16 | | 11 | 3 | 4 | 4 | 11/13 | -2 | | 0 | |
17 | | 11 | 4 | 1 | 6 | 10/14 | -4 | | 0 | |
18 | | 12 | 4 | 1 | 7 | 14/20 | -6 | | 0 | |
19 | | 10 | 3 | 1 | 6 | 10/16 | -6 | | 0 | |
20 | | 10 | 2 | 2 | 6 | 14/21 | -7 | | 0 | |
21 | | 10 | 2 | 3 | 5 | 12/19 | -7 | | 0 | |
22 | | 11 | 1 | 6 | 4 | 13/21 | -8 | | 0 | |
23 | | 12 | 3 | 3 | 6 | 8/17 | -9 | | 0 | |
24 | | 12 | 2 | 2 | 8 | 17/28 | -11 | | 0 | |
1 | | 10 | 5 | 5 | 0 | 17/4 | 13 | | 0 | |
2 | | 10 | 7 | 2 | 1 | 19/7 | 12 | | 0 | |
3 | | 10 | 7 | 2 | 1 | 15/5 | 10 | | 0 | |
4 | | 11 | 6 | 2 | 3 | 22/13 | 9 | | 0 | |
5 | | 9 | 5 | 1 | 3 | 15/10 | 5 | | 0 | |
6 | | 13 | 6 | 3 | 4 | 17/14 | 3 | | 0 | |
7 | | 10 | 5 | 1 | 4 | 16/14 | 2 | | 0 | |
8 | | 9 | 4 | 2 | 3 | 12/10 | 2 | | 0 | |
9 | | 11 | 5 | 1 | 5 | 14/13 | 1 | | 0 | |
10 | | 11 | 4 | 1 | 6 | 20/20 | 0 | | 0 | |
11 | | 11 | 4 | 2 | 5 | 16/17 | -1 | | 0 | |
12 | | 11 | 3 | 2 | 6 | 13/14 | -1 | | 0 | |
13 | | 11 | 4 | 2 | 5 | 10/12 | -2 | | 0 | |
14 | | 11 | 4 | 4 | 3 | 10/12 | -2 | | 0 | |
15 | | 11 | 3 | 3 | 5 | 12/15 | -3 | | 0 | |
16 | | 10 | 3 | 3 | 4 | 12/15 | -3 | | 0 | |
17 | | 12 | 3 | 3 | 6 | 10/14 | -4 | | 0 | |
18 | | 12 | 3 | 2 | 7 | 12/17 | -5 | | 0 | |
19 | | 11 | 3 | 2 | 6 | 12/19 | -7 | | 0 | |
20 | | 12 | 3 | 4 | 5 | 11/19 | -8 | | 0 | |
21 | | 9 | 3 | 1 | 5 | 11/19 | -8 | | 0 | |
22 | | 10 | 2 | 1 | 7 | 15/25 | -10 | | 0 | |
23 | | 12 | 1 | 5 | 6 | 12/23 | -11 | | 0 | |
24 | | 10 | 1 | 3 | 6 | 11/22 | -11 | | 0 | |
Matches - League 1
Matches - League 1
Stats - League 1
Stats - League 1
- More than 2.5
- Less than 2.5
Top Scorers - League 1
Top Scorers - League 1
Luke Jephcott | Plymouth Argyle | 13 |
Joe Pigott | AFC Wimbledon | 10 |
Mallik Wilks | Hull City | 9 |
Callum Camps | Fleetwood Town | 8 |
Josh Magennis | Hull City | 7 |
Conor Washington | Charlton Athletic | 7 |
Jorge Grant | Lincoln | 7 |
Dion Charles | Accrington Stanley | 6 |
Keane Lewis-Potter | Hull City | 5 |
Patrick Madden | Fleetwood Town | 5 |
Gwion Edwards | Ipswich Town | 5 |
C.J. Hamilton | Blackpool | 5 |
Jordan Graham | Gillingham | 5 |
Sammie Szmodics | Peterborough United | 5 |
Tom Hopper | Lincoln | 5 |
Shaun Whalley | Shrewsbury Town | 5 |
Anthony Scully | Lincoln | 4 |
Tyler Smith | Swindon Town | 4 |
Teddy Bishop | Ipswich Town | 4 |
Joe Mason | Milton Keynes Dons | 4 |
Joe Pritchard | Accrington Stanley | 4 |
Madger Gomes | Doncaster Rovers | 3 |
John Brayford | Burton Albion | 3 |
Jimmy Keohane | Rochdale | 3 |
Anthony Grant | Swindon Town | 3 |
Christopher Maguire | Sunderland | 3 |
Jack Taylor | Peterborough United | 3 |
Joe Garner | Wigan Athletic | 3 |
John Nolan | Ipswich Town | 3 |
Tyreece John-Jules | Doncaster Rovers | 3 |
Joe Powell | Burton Albion | 3 |
Sam Hoskins | Northampton Town | 3 |
Conor Grant | Plymouth Argyle | 3 |
Ricky Korboa | Northampton Town | 2 |
Ethan Chislett | AFC Wimbledon | 2 |
Matthew Smith | Swindon Town | 2 |
Luke Leahy | Bristol Rovers | 2 |
Trae Coyle | Gillingham | 2 |
Kal Naismith | Wigan Athletic | 2 |
Lynden Gooch | Sunderland | 2 |
Adam Jackson | Lincoln | 1 |
Nesta Guinness-Walker | AFC Wimbledon | 1 |
Matthew Warburton | Northampton Town | 1 |
Baily Cargill | Milton Keynes Dons | 1 |
Tariq Uwakwe | Accrington Stanley | 1 |
Alfie Doughty | Charlton Athletic | 1 |
Luke O'Nien | Sunderland | 1 |
Mark Marshall | Northampton Town | 1 |
Shane McLoughlin | AFC Wimbledon | 1 |
Niall Canavan | Plymouth Argyle | 1 |