EURO Qualification Grp. A
League Table - EURO Qualification Grp. A
League Table - EURO Qualification Grp. A
Rank | Team | P | W | D | L | GF/GA | +/- | Last 5 | Pts | |
1 | Netherlands | 10 | 10 | 0 | 0 | 48/3 | 45 | W | 30 | |
2 | Russia | 10 | 8 | 0 | 2 | 23/6 | 17 | W | 24 | |
3 | Slovenia | 10 | 6 | 0 | 4 | 31/12 | 19 | L | 18 | |
4 | Kosovo | 10 | 3 | 1 | 6 | 6/29 | -23 | W | 10 | |
5 | Turkey | 10 | 1 | 2 | 7 | 9/28 | -19 | L | 5 | |
6 | Estonia | 10 | 0 | 1 | 9 | 1/40 | -39 | L | 1 | |
1 | | 5 | 5 | 0 | 0 | 22/1 | 21 | | 0 | |
2 | | 5 | 4 | 0 | 1 | 12/3 | 9 | | 0 | |
3 | | 5 | 3 | 0 | 2 | 12/6 | 6 | L | 0 | |
4 | | 5 | 2 | 0 | 3 | 4/14 | -10 | W | 0 | |
5 | | 5 | 0 | 2 | 3 | 2/16 | -14 | | 0 | |
6 | | 5 | 0 | 0 | 5 | 1/25 | -24 | L | 0 | |
1 | | 5 | 5 | 0 | 0 | 26/2 | 24 | W | 0 | |
2 | | 5 | 3 | 0 | 2 | 19/6 | 13 | | 0 | |
3 | | 5 | 4 | 0 | 1 | 11/3 | 8 | W | 0 | |
4 | | 5 | 1 | 0 | 4 | 7/12 | -5 | L | 0 | |
5 | | 5 | 1 | 1 | 3 | 2/15 | -13 | | 0 | |
6 | | 5 | 0 | 1 | 4 | 0/15 | -15 | | 0 | |
Matches - EURO Qualification Grp. A
Matches - EURO Qualification Grp. A
Stats - EURO Qualification Grp. A
Stats - EURO Qualification Grp. A
- More than 2.5
- Less than 2.5
Top Scorers - EURO Qualification Grp. A
Top Scorers - EURO Qualification Grp. A
Sherida Spitse | Netherlands | 2 |
Vivianne Miedema | Netherlands | 2 |
Jill Roord | Netherlands | 1 |
Dominique Janssen | Netherlands | 1 |
Margarita Chernomyrdina | Russia | 1 |
Ellen Jansen | Netherlands | 1 |