League Table - Super League
League Table - Super League
Rank | Team | P | W | D | L | GF/GA | +/- | Last 5 | Pts | |
1 | FC Zurich | 33 | 23 | 6 | 4 | 73/39 | 34 | W-L-D-L-D | 75 | |
2 | Basel | 33 | 14 | 15 | 4 | 67/39 | 28 | D-W-W-D-D | 57 | |
3 | Young Boys | 34 | 15 | 11 | 8 | 75/48 | 27 | W-W-W-W-D | 56 | |
4 | Lugano | 33 | 15 | 5 | 13 | 45/49 | -4 | W-W-D-D-L | 50 | |
5 | St.Gallen | 34 | 13 | 8 | 13 | 62/60 | 2 | L-L-L-L-D | 47 | |
6 | Servette | 33 | 12 | 5 | 16 | 45/61 | -16 | L-D-D-W-D | 41 | |
7 | Sion | 33 | 10 | 7 | 16 | 40/60 | -20 | L-L-D-D-W | 37 | |
8 | Grasshoppers | 33 | 8 | 12 | 13 | 50/52 | -2 | W-W-D-D-D | 36 | |
9 | Luzern | 33 | 7 | 12 | 14 | 44/59 | -15 | D-L-D-D-D | 33 | |
10 | Lausanne | 33 | 4 | 9 | 20 | 34/68 | -34 | L-D-L-D-D | 21 | |
Champions League Qualification
Relegation
Relegation Playoff
1 | | 16 | 12 | 3 | 1 | 41/18 | 23 | W-D-W-W | 39 | |
2 | | 17 | 10 | 5 | 2 | 38/21 | 17 | W-W-D | 35 | |
3 | | 17 | 9 | 3 | 5 | 25/23 | 2 | W-D-D-W-L | 30 | |
4 | | 16 | 7 | 7 | 2 | 36/18 | 18 | D-W-D-W-W | 28 | |
5 | | 17 | 6 | 7 | 4 | 32/27 | 5 | L-D-D-D | 25 | |
6 | | 16 | 7 | 3 | 6 | 23/24 | -1 | L-D-W-W-L | 24 | |
7 | | 17 | 6 | 3 | 8 | 25/27 | -2 | L-D-D-L-L | 21 | |
8 | | 16 | 6 | 3 | 7 | 17/20 | -3 | D-W-W-L | 21 | |
9 | | 17 | 4 | 6 | 7 | 30/32 | -2 | W-W-D-W-L | 18 | |
10 | | 17 | 3 | 5 | 9 | 22/36 | -14 | L-D-D-L | 14 | |
1 | | 17 | 11 | 3 | 3 | 32/21 | 11 | L-L-D-W-W | 36 | |
2 | | 17 | 7 | 8 | 2 | 31/21 | 10 | W-D-D-W | 29 | |
3 | | 17 | 7 | 1 | 9 | 30/33 | -3 | L-L-L-L-W | 22 | |
4 | | 17 | 5 | 6 | 6 | 37/27 | 10 | W-W-D-L-W | 21 | |
5 | | 16 | 6 | 2 | 8 | 20/26 | -6 | W-L-W | 20 | |
6 | | 16 | 4 | 6 | 6 | 20/20 | 0 | D-D-L-D | 18 | |
7 | | 17 | 5 | 2 | 10 | 22/37 | -15 | D-D-L-W | 17 | |
8 | | 17 | 4 | 4 | 9 | 23/40 | -17 | L-L-D-D-L | 16 | |
9 | | 16 | 1 | 9 | 6 | 19/32 | -13 | D-D-L-D | 12 | |
10 | | 16 | 1 | 4 | 11 | 12/32 | -20 | L-D-D-L-L | 7 | |
Matches - Super League
Matches - Super League
Stats - Super League
Stats - Super League
- More than 2.5
- Less than 2.5
Top Scorers - Super League
Top Scorers - Super League
Theoson Jordan Siebatcheu | Young Boys | 22 |
Assan Ceesay | FC Zurich | 18 |
Arthur | Basel | 14 |
Antonio Marchesano | FC Zurich | 12 |
Kastriot Imeri | Servette | 11 |
Filip Stojilkovic | Sion | 10 |
Jeremy Guillemenot | St.Gallen | 9 |
Elia Meschak | Young Boys | 8 |
Asumah Abubakar-Ankra | Luzern | 8 |
Degnand Wilfried Gnonto | FC Zurich | 8 |
Thody Elie Youan | St.Gallen | 6 |
Grejohn Kyei | Servette | 6 |
Filip Ugrinic | Luzern | 6 |
Ibrahima N'diaye | Luzern | 5 |
Sebastiano Esposito | Basel | 5 |
Victor Ruiz Abril | St.Gallen | 5 |
Mattia Bottani | Lugano | 5 |
Timothe Cognat | Servette | 5 |
Dimitri Cavare | Sion | 5 |
Brahima Ouattara | Lausanne | 4 |
Adrian Guerrero | FC Zurich | 4 |
Nikola Boranijasevic | FC Zurich | 4 |
Anto Grgic | Sion | 4 |
Reto Ziegler | Lugano | 4 |
Blaz Kramer | FC Zurich | 4 |
Georg Margreitter | Grasshoppers | 4 |
Miroslav Stevanovic | Servette | 4 |
Sylvio Ronny Rodelin | Servette | 4 |
Pajtim Kasami | Basel | 3 |
Leonardo Campana | Grasshoppers | 3 |
Numa Lavanchy | Lugano | 3 |
Mirlind Kreyziu | FC Zurich | 3 |
Guillaume Hoarau | Sion | 3 |
Pascal Schuerpf | Luzern | 2 |
Birama Ndoye | Sion | 2 |
Sergio Lopez Galache | Basel | 2 |
Edon Zhegrova | Basel | 2 |
Nicolas Luechinger | St.Gallen | 2 |
Hicham Mahou | Lausanne | 2 |
Alexis Antunes | Servette | 2 |
Ousmane Diakite | St.Gallen | 2 |
Akaki Gogia | FC Zurich | 2 |
Boris Babic | St.Gallen | 1 |
Varol Tasar | Luzern | 1 |
Eray Cumart | Basel | 1 |
Anel Husic | Lausanne | 1 |
Tote Gomes | Grasshoppers | 1 |
Michael Kempter | St.Gallen | 1 |
Theo Berdayes | Sion | 1 |
Kreshnik Hajrizi | Lugano | 1 |